Collection of Equipment
Narrow Gauge
Locomotives
Narrow Gauge Passenger Cars
Narrow Gauge Freight and
Service Cars
Standard Gauge Locomotives
Standard Gauge Motorcars
Standard Gauge Passenger
Cars/Cabooses
Standard Gauge Freight Cars
Miscellaneous Equipment
Click on each car's name/number for a full
description.
Railroad | Type | Number | Builder | Year Built |
Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|
Carson & Tahoe Lumber & Fluming | 2-6-0 | #1 "GLENBROOK" | Baldwin Locomotive Works | 1875 | To Lake Tahoe Railway and Transportation Co.; awaiting boiler for restoration | |||||
Dayton, Sutro & Carson Valley* | 0-4-2T | #1 "JOE. DOUGLASS." | HK Porter | 1882 | To Lake Arrowhead Construction 1900 | |||||
Southern Pacific* | 4-6-0 | #8 | Baldwin Locomotive Works | 1907 | ex N-C-O #8, on display at NSRM entrance |
Railroad | Type | No. | Builder | Year Built |
Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|
Carson & Colorado | baggage-mail-express | #3 | Barney & Smith | 1881 | ex smoker-baggage-mail, to N&C&SP #3 | |||||
Southern Pacific |
|
combine |
|
#8 |
|
Harlan & Hollingsworth |
|
1887 |
|
ex SPC #69; CP/N&C coach #9 |
Lake Tahoe Ry & Trans |
|
combine |
|
#24 |
|
? |
|
1896? |
|
ex SP #1324; to C&C/N & C #24; later N-C-O #24; body only |
Nevada-California-Oregon |
|
Coach |
|
#52 |
|
St Charles Car Co. |
|
1897 |
|
ex F&CC #52; body only |
Narrow Gauge Freight and Service Cars
Railroad |
|
Type |
|
No. |
|
Builder |
|
Year Built |
|
Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Carson & Colorado |
|
box car |
|
#303 |
|
LaMothe/Allison |
|
1881 |
|
LaMothe patent "pipe box car"; body only; burned |
Southern Pacific |
|
box car |
|
#4 |
|
Carter Bros |
|
circa 1890 |
|
ex SPC #114; SP/N&C #392 |
Southern Pacific |
|
stock car |
|
#159 |
|
Carter Bros |
|
1890 |
|
ex SPC #835; N&C flat car #122 |
Southern Pacific |
|
stock car |
|
#162 |
|
V&T shops |
|
1882 |
|
ex Carson & Colorado/N&C flat car #72 |
Crown Zellerbach Corp. |
|
flatcar |
|
#30 |
|
Crown Zellerbach Corp. |
|
1913 |
|
from Camas, WA |
Railroad |
|
Type |
|
Number |
|
Builder |
|
Year Built |
|
Remarks |
---|---|---|---|---|---|---|---|---|---|---|
Virginia & Truckee+ |
|
4-4-0 |
|
#18 "DAYTON" |
|
Central Pacific Sac. Shops |
|
1873 |
|
restored to circa
1882 on loan to the Comstock History Center in Virginia City |
Virginia & Truckee+ |
|
4-4-0 |
|
#22 "INYO" |
|
Baldwin Locomotive Works |
|
1875 |
|
restored to circa 1895 |
Virginia & Truckee+ |
|
2-4-0 |
|
#21 "JW BOWKER" |
|
Baldwin Locomotive Works |
|
1875 |
|
also known as the MEXICO - on loan from CSRM |
Virginia & Truckee* |
|
4-6-0 |
|
#25 (2nd) |
|
Baldwin Locomotive Works |
|
1905 |
|
in service returned to operation |
Virginia & Truckee+ |
|
4-6-0 |
|
#27 |
|
Baldwin Locomotive Works |
|
1913 |
|
cosmetically restored to 1941 |
NSRM* |
|
4-4-0 |
|
#8 |
|
Cook L & M Works |
|
1888 |
|
ex
D&R
#8,
DT&FW
#9,
114 Page has attached MPEG file. |
Chicago Great Western | 300hp gas-electric | #1000 | McKeen Motor Car Co | 1910 | Parts donor for McKeen #22 | |||||
NSRM* |
|
7-ton gas-mechanical switcher |
|
#99 "DINKY" |
|
Davenport Loc. Works |
|
circa 1924? |
|
Used to move equipment around museum |
Tidewater Oil Co. | 8-ton Plymouth gas-mechanical switcher | #1005 | Fate-Root-Heath Co. | 1944 | Shop goat |
Railroad | Number | Builder | Year Built |
Remarks | ||||
---|---|---|---|---|---|---|---|---|
Virginia & Truckee | #22 | McKeen Motor Car Co. | 1910 | Fully restored and operational | ||||
Virginia & Truckee | #99 | White Motor Co./Thomson Graf Elder | 1921 | ex T&G #99; body only; demolished by wind in 1985 | ||||
Nevada Copper Belt | #22 | Hall Scott Motor Car Co. | 1914 | ex SL&U #503; body only | ||||
Tucson, Cornelia & Gila Bend | #6 | White Motor Co./Bender | 1920 | chassis and parts only | ||||
Tucson, Cornelia & Gila Bend* | #401 | Edwards Motor Car Co. | 1926 | former NSRM #50 "Washoe Zephyr" |
Standard Gauge Passenger Cars/Cabooses
Railroad | Type | No. | Builder | Year Built |
Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|
Virginia & Truckee | coach | #3 | Kimball Carriage & Car Mfg. Co. | 1872 | awaiting restoration | |||||
Virginia & Truckee+ | coach | #4 | Kimball Carriage & Car Mfg. Co. | 1872 | restored to circa 1885 | |||||
Virginia & Truckee* | combine/caboose | #8 "JULIA BULETTE" | V & T shops | 1869 | in service, returned to operation | |||||
Virginia & Truckee+ | caboose/coach | #9 | Kimball Carriage & Car Mfg. Co. | 1873 | historically accurate restoration, to 1873 | |||||
Virginia & Truckee* | caboose/coach | #10 | Kimball Carriage & Car Mfg. Co. | 1873 | ex combine/caboose; in service/returned to service | |||||
Virginia & Truckee | coach | #11 | J G Brill & Co. | 1874 | awaiting restoration | |||||
Virginia & Truckee | coach | #12 | J G Brill & Co. | 1874 | awaiting restoration | |||||
Virginia & Truckee | express car | #14 | Oxford Cooperative Car Co. | 1874 | trucks, underbody and walls, disassembled | |||||
Virginia & Truckee | combine/caboose | #15 | Detroit Car Works | 1874 | - | |||||
Virginia & Truckee | coach | #17 | Central Pacific Sac. Shops | 1868 | ex Central Pacific director's car, Crocker's private car - on loan to CSRM | |||||
Virginia & Truckee | combine | #18 | Barney & Smith | 1890 | ex coach, badly burned in 1961 | |||||
Virginia & Truckee | mail-express | #21 (1st) | V & T shops | 1906 | built as #20 [1st] | |||||
Virginia & Truckee | baggage/mail/express | #21 (2nd) | American Car & Foundry | 1907 | ex Nevada Northern #21 | |||||
Virginia & Truckee | caboose | #24 | Hocking Valley Railway | 1907 | now NCB #3 operational | |||||
Tonopah & Goldfield | combine | #2 | Pullman Car Co. | 1907 | body only | |||||
Las Vegas & Tonopah | chair car | #30 | Pullman Car Co. | 1906 | Intact, on trucks | |||||
Southern Pacific | coach/baggage/mail | #3156 | Pullman Car Co. | 1910 | ex Ariz & Colo/Ariz East. #401; body only | |||||
Nevada Copper Belt | caboose | #101 | SP Sac. Shops | 1892 | ex 36' flat car SP #56025; NCB #152 | |||||
Nevada Copper Belt+ | caboose | #3 | Hocking Valley Railway | ca 1908 | ex Hocking Valley #?; to V & T #24; restored to 1938 and in service | |||||
Tonopah & Tidewater | caboose | #402 | Seattle Car Mfg. Co. | 1908 | to T & G #402 | |||||
Western Pacific | caboose | #449 | International Railway Car Co. | 1956 | painted for Union Pacific in 1984 |
Railroad | Type | No. | Builder | Year Built |
Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|
Virginia & Truckee | engine transfer car | #1 | WC Allison & Co. | 1881 | for moving narrow gauge locomotives | |||||
Virginia & Truckee | water car | #2 | V & T shops | 1906 | missing water tank | |||||
Virginia & Truckee* | tunnel car | #53 | V & T shops | 1875 | ex flat car #336 | |||||
Virginia & Truckee | wood rack car | #55 | Detroit Car Works | 1875 | ex flat car #286; on SNW & L Hammond trucks | |||||
Virginia & Truckee | wood rack car | #56 | Detroit Car Works | 1875 | ex flat car #224 | |||||
Virginia & Truckee* | wrecking car | #57 | Oxford/V & T rebuilt | 1874 | ex flat car #178 | |||||
Virginia & Truckee | flat car | #134 | Detroit Car Works | 1875 | ex flat car #218; parts only; trucks to box car #1005 | |||||
Virginia & Truckee+ | flat car | #162 | V & T shops | 1891 | ex flat car #338; in service/returned to operating condition; restored to 1905 | |||||
Virginia & Truckee+ | 28ft combination box car | #1005 | Central Pacific Sac. Shops | 1872 | Historically accurate restoration to 1872 | |||||
Virginia & Truckee | 34ft hay box car | #1011 | Wells, French & Co. | 1874 | awaiting restoration | |||||
Virginia & Truckee+ | 34ft hay box car | #1013 | Wells, French & Co. | 1874 | restored to circa 1909 | |||||
Virginia & Truckee | 40ft box car | #1015 | Chicago & NW? | 1893 | ex Chicago & Northwestern furniture car #39010; body only | |||||
Sierra Nevada Wood & Lumber | flat car | #47 | JS Hammond & Co. | circa 1904 | Hobart Southern #47 | |||||
Sierra Nevada Wood & Lumber | flat car | #? | JS Hammond & Co. | circa 1904 | Hobart Southern #? | |||||
Sierra Nevada Wood & Lumber | flat car | #? | JS Hammond & Co. | circa 1904 | Hobart Southern #? | |||||
Sierra Nevada Wood & Lumber | flat car | #? | JS Hammond & Co. | circa 1904 | Hobart Southern #? | |||||
Sierra Railway of California | flat car | #41 | JS Hammond & Co./Sierra Rwy | circa 1899 | parts only | |||||
Nevada Northern Rwy* | hopper car | #409 | Pressed Steel Car Co. | 1907 | Clinchfield #?; M & StL #81303; in service | |||||
Galveston, Harris & San Antonio (SP) | 28ft box car | #9133 | Barney & Smith | circa 1880's | ex GH & SA #?; to NCB #? | |||||
Southern Pacific of Cal. | 28ft box car | #14366 | Ensign Mfg. Co. | 1882 | ex #1626 | |||||
Southern Pacific | 40ft wood box car | #83302 | American Car & Foundry | 1899 | Canada design | |||||
Southern Pacific* | M of W steel flat car | #5323 | SP Shops | 1928-9 | with crane; ex SP 43191-43690, class F-50-12; in service | |||||
French National Rwys | "40 & 8" box car | PLM #K-128673 | Chantiers de la Buire, Lyon | circa 1880 | "Merci car", arrived in Carson City Feb. 23, 1949 |
+ Historically accurate restoration.
* In service/Returned to operating or display condition.
This roster was compiled by the staff of the Nevada State Railroad Museum. If there are any corrections or suggestion please forward them to the Collections Manager.
List Compiled: September 13, 1991
Copyright 1999, 2005, 2010 by Nevada State Railroad Museum
Return to NSRM Home Page
Revised
Friday October 01, 2010